<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>expesite team blog</title>
	<atom:link href="http://blog.expesite.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.expesite.com</link>
	<description>team blog by expesite</description>
	<lastBuildDate>Mon, 13 May 2013 14:11:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>VisionPM March Release Notes</title>
		<link>https://blog.expesite.com/news/visionpm-march-release-notes-2/</link>
		<comments>https://blog.expesite.com/news/visionpm-march-release-notes-2/#comments</comments>
		<pubDate>Mon, 13 May 2013 12:53:49 +0000</pubDate>
		<dc:creator>Expesite</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">https://blog.expesite.com/?p=2060</guid>
		<description><![CDATA[Expesite VisionPM introduces new functionality, fixes and corrections; and expanded implementations available in December 2012. Please contact your Account Manager for additional details. New Features Report Model Addition* that now includes the standard field for County. *Requires that client has a ... <small><a href="https://blog.expesite.com/news/visionpm-march-release-notes-2/" class="grey">MORE</a></small>]]></description>
			<content:encoded><![CDATA[<p>Expesite Vision<sup>PM</sup> introduces new functionality, fixes and corrections; and expanded implementations available in December 2012. Please contact your Account Manager for additional details.</p>
<p>New Features</p>
<ul>
<li><strong>Report Model Addition* </strong>that now includes the standard field for County.</li>
</ul>
<h6 style="padding-left: 30px;">*Requires that client has a report model of their Vision<sup>PM</sup> dataset which is available on request to your account manager.  Client must be able to connect to the report model using Report Builder 3.0 (a free download from Microsoft) and are able to access this report model over their network.</h6>
<p><strong>Fixes &amp; Corrections</strong></p>
<ul>
<li>Site Report performance improvements that will help load site reports faster.</li>
<li>Splitting Line Item corrections to improve consistency in cost tracking for commitments.
<ul>
<li>When splitting line items, the “New” button has been renamed to “New/Split” as this is more specific to the action.</li>
<li>Parent costs from the original commitment are moved to the new child line item.</li>
<li>Allow splitting line items when any combination of the Budget columns for Labor, Material, or Other is covered by commitments.</li>
<li>Improved the naming convention of “split” line items, so that:
<ol>
<li>The new line item representing the original commitment will be named with the “original commitment – original line item name.”</li>
<li>The new line item representing the new commitment will be named with the “new contract name – original line item name.”</li>
</ol>
</li>
<li>Users will continue to have the ability to rename the line item before saving. The same applies to line item numbers unless “force line item numbering” is enabled for your implementation whereby line item numbers will not be editable during the split process.</li>
<li>The display order of the new split line items in the “Line Items by Provider” view has been improved to show line items the order that they were created.</li>
</ul>
</li>
</ul>
<p><strong>Expanded Implementations</strong></p>
<ul>
<li>Expanded Client integrations for 2 clients</li>
<li>Custom Reports and Exports for 3 clients</li>
<li>Client-Program Rollouts including adds, removes, and changes for 5 clients</li>
</ul>
<p>Contact your Account Manager to discuss how your company can benefit from our new features!</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.expesite.com/news/visionpm-march-release-notes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACCRUENT ANNOUNCES ACQUISITION OF EXPESITE: Successful Acquisition Strategy Vaults Accruent Into Industry Leadership Position</title>
		<link>https://blog.expesite.com/news/articles/accruent-announces-acquisition-of-expesite-successful-acquisition-strategy-vaults-accruent-into-industry-leadership-position/</link>
		<comments>https://blog.expesite.com/news/articles/accruent-announces-acquisition-of-expesite-successful-acquisition-strategy-vaults-accruent-into-industry-leadership-position/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 17:12:38 +0000</pubDate>
		<dc:creator>Expesite</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Accruent]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[construction project management]]></category>
		<category><![CDATA[enterprise solutions]]></category>
		<category><![CDATA[Evoco]]></category>
		<category><![CDATA[expesite]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Jeff Sopp]]></category>
		<category><![CDATA[large-scale building programs]]></category>
		<category><![CDATA[Mark Friedman]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[retail software solutions]]></category>
		<category><![CDATA[retail solutions]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[SaaS solution]]></category>
		<category><![CDATA[SaaS solutions]]></category>
		<category><![CDATA[Software as a service]]></category>
		<category><![CDATA[software solutions]]></category>

		<guid isPermaLink="false">https://blog.expesite.com/?p=2037</guid>
		<description><![CDATA[Accruent, LLC, the leading provider of software used by many of the world’s leading corporations and institutions to manage their real estate and facilities, today announced that it has acquired Expesite. ... <small><a href="https://blog.expesite.com/news/articles/accruent-announces-acquisition-of-expesite-successful-acquisition-strategy-vaults-accruent-into-industry-leadership-position/" class="grey">MORE</a></small>]]></description>
			<content:encoded><![CDATA[<p>Accruent, LLC, the leading provider of real estate and facilities software, today announced that it has acquired Expesite. This is the seventh acquisition that Accruent has completed in executing its strategy to consolidate the best people and products, and positions Accruent as the largest provider of real estate and facilities software in the industry.</p>
<p>Based in Columbus, Ohio, Expesite provides a suite of SaaS solutions highlighted by Vision<sup>PM</sup>, its design and construction project management product. Expesite’s impressive customer list includes The Wendy’s Company and Jo-Ann Fabrics and Craft Stores.  More than 63,000 users in 72 countries use Expesite to manage over 470,000 construction projects.</p>
<p>“The addition of Expesite is a unique opportunity for Accruent,” said Mark Friedman, chief executive officer of Accruent. “Expesite brings an outstanding group of customers and industry partners, and the Expesite team has developed compelling solutions to streamline the complexities of the critical design construction and rollout processes for their global clients. This is a major step in our drive to deliver all our solutions in the SaaS environment.”</p>
<p>When combined with Accruent’s recent acquisition of Evoco, the addition of Expesite extends Accruent’s leadership position in retail to nearly 45% of the Top 100 Retailers, and vaults Accruent into a leadership position in the management of large-scale build programs for retail chains and franchise operations. These organizations require specialized systems that enable collaboration with partners and suppliers across hundreds, and sometimes thousands, of locations.  </p>
<p>The combined company will serve more than 1,000 customers, and the acquisitions will contribute to Accruent’s planned 2013 revenue growth of approximately 50%.  “Our strategy is achieving the results we envisioned,” Friedman continued. “We are leveraging synergies between the best in class solutions we’ve assembled and it has dramatically accelerated the rate at which we’re developing new products and delivering customer value.”</p>
<p>Commenting on the impact the acquisition will have on Expesite customers, Jeff Sopp, Expesite’s chief executive officer, said, “We base every decision on the best interests of our clients. Joining forces with Accruent clearly allows us to achieve the broad capability our clients require much sooner. Accruent is setting the pace for the industry, and we made this move to ensure our clients will have solutions that are second to none.”</p>
<p>The integration of Expesite operations into Accruent is expected to be completed during the first quarter of 2013, with key Expesite leaders assuming positions in the combined company. Support for Expesite and Accruent products continues without interruption.</p>
<p><strong>About Expesite<br />
</strong>A Software as a Service (SaaS) company, Expesite provides a collaborative software platform for real estate development, construction, and facilities management through its suite of Vision products. Since 1999, Expesite has helped clients maximize the productivity of real estate assets, efficiently manage projects, and cost-effectively maintain facilities. Expesite delivers results through long-term client relationships and an intimate understanding of each client&#8217;s evolving needs.    Headquartered in Columbus, Ohio, Expesite maintains global offices and serves some of the largest retailers, chain restaurants, financial institutions, educational facilities, healthcare facilities, and government agencies in the world.</p>
<p><strong>About Accruent<br />
</strong>Since 1995, Accruent has helped real estate and facilities leaders deliver long term, best in class, operational and financial performance through purpose-built industry suites that deliver greater customer value. Accruent’s six product brands, Accruent, FAMIS, Siterra, 360Facility, Evoco, and Expesite are used by more than 1,000 leading organizations, including nearly 45% of the Top 100 Retailers, 20% of the Fortune 500, 100 leading universities, all of the Top 5 Wireless Carriers, and leading service providers managing more than 1.5 billion square feet of property. For more information, visit <a href="http://www.accruent.com">www.accruent.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.expesite.com/news/articles/accruent-announces-acquisition-of-expesite-successful-acquisition-strategy-vaults-accruent-into-industry-leadership-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VisionPM December Release Notes</title>
		<link>https://blog.expesite.com/dev/visionpm-december-release-notes-2/</link>
		<comments>https://blog.expesite.com/dev/visionpm-december-release-notes-2/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 19:11:20 +0000</pubDate>
		<dc:creator>Expesite</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Latest Enhancements]]></category>
		<category><![CDATA[Account Manager]]></category>
		<category><![CDATA[Automation Addition]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Costs Completed to Date]]></category>
		<category><![CDATA[Current Payment Amount]]></category>
		<category><![CDATA[Expanded Implementations]]></category>
		<category><![CDATA[expesite]]></category>
		<category><![CDATA[Expesite VisionPM]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Payment Application]]></category>
		<category><![CDATA[Payment Application Integration Opt-Out]]></category>
		<category><![CDATA[Payment Application security enhancement]]></category>
		<category><![CDATA[Report Model additions]]></category>

		<guid isPermaLink="false">https://blog.expesite.com/?p=1998</guid>
		<description><![CDATA[Expesite VisionPM introduces new functionality, fixes and corrections; and expanded implementations available in December 2012. Please contact your Account Manager for additional details. New Features Payment Application settings have been extended to help simplify when a vendor submits a payment application.  ... <small><a href="https://blog.expesite.com/dev/visionpm-december-release-notes-2/" class="grey">MORE</a></small>]]></description>
			<content:encoded><![CDATA[<p>Expesite Vision<sup>PM</sup> introduces new functionality, fixes and corrections; and expanded implementations available in December 2012. Please contact your Account Manager for additional details.</p>
<p>New Features</p>
<ul>
<li><strong>Payment Application </strong>settings have been extended to help simplify when a vendor submits a payment application.  With this extension, the “Cost Completed and Stored to Date” column of the pay app can be split into two columns to show:
<ul>
<li>Costs Completed to Date</li>
<li>Current Payment Amount</li>
</ul>
</li>
</ul>
<p style="padding-left: 30px;">Instead of entering a cumulative amount in a payment application, this new setting allows the vendor to simply record the “current payment amount” by line item in the new column. </p>
<p style="padding-left: 30px;">This means that by contract, vendors can see their “Awarded” amount, “Cost” previously submitted, and the “Current” amount that they are requesting.  This new feature improves the accuracy of vendor costs and also takes away the headache of having to calculate cumulative costs in the field.</p>
<p style="text-align: center; padding-left: 30px;"><a href="https://blog.expesite.com/wp-content/uploads/2012/12/2012Decemberimage1.jpg"><img class="aligncenter size-full wp-image-2009" title="2012Decemberimage" src="https://blog.expesite.com/wp-content/uploads/2012/12/2012Decemberimage1.jpg" alt="" width="566" height="244" /></a></p>
<ul>
<li><strong>Payment Application Integration Opt-Out</strong> feature allows the client to manually edit the “paid” status of a payment application when the remittance information comes from the clients’ accounts payable system via web service.  This was designed to prevent certain Payment Applications from receiving remittance information via the web service to be processed manually.</li>
<li><strong>Payment Application security enhancement </strong>that allows the client to manually edit the “Details” and “Remit To” fields of a vendor submitted payment application.  This enhancement helps improve cycle-times by allowing a Project Manager to refine minor details of the payment app without having to send back to the vendor.  </li>
<li><strong>Report Model additions* </strong>that now include the Fiscal Year, Fiscal Quarter, Corporate Currencies and Corporate Currency exchange rate. </li>
<li><strong>Automation Addition</strong> that will automatically populate a custom site/project Text descriptor with a Date (or Year) that is +/- <span style="text-decoration: underline;">X</span> years from the Actual Date of a selected milestone.  An example would be to populate a “Forecasted Remodel Year” descriptor that is 10-years from the New Build Grand Opening. </li>
</ul>
<h6 style="padding-left: 30px;">*Requires that client has a report model of their Vision<sup>PM</sup> dataset which is available on request to your account manager.  Client must be able to connect to the report model using Report Builder 3.0 (a free download from Microsoft) and are able to access this report model over their network.</h6>
<p> </p>
<p><strong>Expanded Implementations</strong></p>
<ul>
<li>Expanded Client integrations for 4 clients</li>
<li>Custom Reports and Exports for 7 clients</li>
<li>Client-Program Rollouts including adds, removes, and changes for 5 clients</li>
</ul>
<p>Contact your Account Manager to discuss how your company can benefit from our new features!</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.expesite.com/dev/visionpm-december-release-notes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expesite Named a 2012 Innovation Award Semifinalist</title>
		<link>https://blog.expesite.com/news/expesite-named-a-2012-innovation-award-semifinalist/</link>
		<comments>https://blog.expesite.com/news/expesite-named-a-2012-innovation-award-semifinalist/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 18:54:37 +0000</pubDate>
		<dc:creator>Expesite</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[expesite]]></category>
		<category><![CDATA[innovation beyond convention]]></category>
		<category><![CDATA[Jeff Sopp]]></category>
		<category><![CDATA[operating procedures]]></category>
		<category><![CDATA[Outstanding Product Innovation Award]]></category>
		<category><![CDATA[Semifinalist]]></category>
		<category><![CDATA[TechColumbus]]></category>
		<category><![CDATA[VisionMSI Multi-Site Inspections]]></category>

		<guid isPermaLink="false">https://blog.expesite.com/?p=1959</guid>
		<description><![CDATA[Expesite has been recognized as a semifinalist for the 2012 TechColumbus Outstanding Product Innovation Award...... <small><a href="https://blog.expesite.com/news/expesite-named-a-2012-innovation-award-semifinalist/" class="grey">MORE</a></small>]]></description>
			<content:encoded><![CDATA[<p><strong>Columbus, Ohio</strong> – Expesite has been recognized as a semifinalist for the 2012 TechColumbus Outstanding Product Innovation Award.  This is the 17<sup>th</sup> year for the Innovation Awards, with this year’s theme honoring those Central Ohio companies that have created a project or program that displays innovation beyond convention.  Expesite is proud to be considered among the progressive companies within Central Ohio for its development of a product (Vision<sup>MSI</sup> Multi-Site Inspections) that has gone above and beyond standard operating procedures and delivers a better understanding of the condition of its clients’ real estate portfolio.</p>
<p>Vision<sup>MSI</sup> arms clients with powerful surveying tools that give them the visibility they need into their sites when they can’t be there themselves. As the eyes and ears into each location, Vision<sup>MSI</sup> quickly and accurately delivers the truth about the condition of real estate assets, providing more valuable information in less time. Vision<sup>MSI</sup> helps clients create a rich and robust real-time archive of accurate information that can be used with other Expesite Vision products providing analytical data for critical business decisions. With Vision<sup>MSI</sup>, clients are prepared to identify and prioritize capital reinvestment plans, corporate branding, and risk management programs.</p>
<p>“We are very excited to be named a 2012 TechColumbus Semifinalist,” said Jeff Sopp, CEO of Expesite.  “Innovation is a key component of our company, and Vision<sup>MSI</sup> was developed to help our clients collect more information about the condition of their assets across their locations.  We are honored to be part of a progressive city like Columbus that continues to be at the forefront of innovative technology.” </p>
<p>To be eligible for consideration companies have to demonstrate success, have a technical groundbreaking innovation, and be located in Central Ohio.</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.expesite.com/news/expesite-named-a-2012-innovation-award-semifinalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expesite Recognized as One of the Fast 50 Companies in Columbus</title>
		<link>https://blog.expesite.com/news/expesite-recognized-as-one-of-the-fast-50-companies-in-columbus/</link>
		<comments>https://blog.expesite.com/news/expesite-recognized-as-one-of-the-fast-50-companies-in-columbus/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 16:11:27 +0000</pubDate>
		<dc:creator>Expesite</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Central Ohio]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[client satisfaction]]></category>
		<category><![CDATA[Columbus Business First]]></category>
		<category><![CDATA[Columbus’ Fast 50]]></category>
		<category><![CDATA[expesite]]></category>
		<category><![CDATA[Jeff Sopp]]></category>

		<guid isPermaLink="false">https://blog.expesite.com/?p=1854</guid>
		<description><![CDATA[We are very excited to be recognized for the fifth time as one of Columbus Fast 50... ... <small><a href="https://blog.expesite.com/news/expesite-recognized-as-one-of-the-fast-50-companies-in-columbus/" class="grey">MORE</a></small>]]></description>
			<content:encoded><![CDATA[<p><strong>Columbus, Ohio</strong> – Expesite was selected as one of Columbus’ Fast 50 growing privately held companies for 2012.  The Fast 50 ranking recognizes companies that have the largest average annual growth from the previous three years and has to be located in central Ohio. Columbus Business First, which is a local business newspaper, has selected Expesite to be in its 17<sup>th</sup> class of Fast 50.</p>
<p>“We are very excited to be recognized for the fifth time as one of Columbus Fast 50 award winners” said Jeff Sopp, CEO of Expesite.  “This success is because of our dedication to the strategic growth plan, and the companies focus on client satisfaction.  Client Satisfaction is Expesite backbone and without taking care of our clients first, we would never have made it back onto the Fast 50 list.  In appreciation to the best clients in the industry, Expesite is honored to be among Columbus’ fastest growing companies!” </p>
<p>This is the first time Expesite has been honored with this award since 2007, and marks the fifth time Expesite has received the award. Ranked 31,<sup> </sup>Expesite is pleased to be placed in an elite group among 49 other progressive Columbus companies.</p>
<p>To be eligible for consideration companies have to be independent, for profit, and have a substantial growth in sales.</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.expesite.com/news/expesite-recognized-as-one-of-the-fast-50-companies-in-columbus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave &amp; Buster&#8217;s Selects Expesite VisionPM</title>
		<link>https://blog.expesite.com/news/dave-buster%e2%80%99s-selects-expesite-visionpm/</link>
		<comments>https://blog.expesite.com/news/dave-buster%e2%80%99s-selects-expesite-visionpm/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 15:53:11 +0000</pubDate>
		<dc:creator>Expesite</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[centralization of documentation]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Dave & Buster’s]]></category>
		<category><![CDATA[expesite]]></category>
		<category><![CDATA[new location development]]></category>
		<category><![CDATA[OH]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project milestone templates]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[visionPM]]></category>

		<guid isPermaLink="false">https://blog.expesite.com/?p=1915</guid>
		<description><![CDATA[Dave and Buster's, the country's leading entertainment and restaurant chain with over 60 locations nationwide...... <small><a href="https://blog.expesite.com/news/dave-buster%e2%80%99s-selects-expesite-visionpm/" class="grey">MORE</a></small>]]></description>
			<content:encoded><![CDATA[<p><strong>Columbus, OH—</strong>Dave &amp; Buster’s, the country’s leading entertainment and restaurant chain with over 60 locations nationwide, has selected the Expesite <a href="https://www.expesite.com/WebSite/WhatWeDo/Products/VisionPM">Vision<sup>PM</sup> (Project Management)</a> product for all new location development and store remodel activities.</p>
<p>“Having a company like Dave &amp; Buster’s use Expesite Vision<sup>PM</sup> is a testament to our team and software products,” said Chris Dodds, Senior Vice President of Sales for Expesite. “Dave &amp; Buster’s has created a very unique entertainment setting that you’ll have to experience on your own, to understand why no other place is like it.”</p>
<p>Dave &amp; Buster’s was developed in Dallas, Texas, and leads the industry in entertainment restaurants.  Each store contains over 170 arcade machines, and a full lunch and dinner menu. With ideas of expansion in the future, Dave &amp; Buster’s is going to use Expesite Vision<sup>PM</sup> to help with the centralization of documentation and project milestone templates.  This centralized location of information will provide higher visibility to the status of their projects and an easier environment for collaboration across teams involved.  The project templates will be created to hold all information regarding the remodeling of current locations and the development of new stores.</p>
<p>“Expesite is excited to be adding such an influential and advancing company like Dave &amp; Buster’s to our client base.  With client satisfaction and community service being core values of Expesite, adding a client like David &amp; Buster’s with the same values is a huge win for us,” said Jeff Sopp, CEO of Expesite.</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.expesite.com/news/dave-buster%e2%80%99s-selects-expesite-visionpm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Support Specialist Expesite USA</title>
		<link>https://blog.expesite.com/ops/hr/client-support-specialist-expesite-usa/</link>
		<comments>https://blog.expesite.com/ops/hr/client-support-specialist-expesite-usa/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 21:07:53 +0000</pubDate>
		<dc:creator>Expesite</dc:creator>
				<category><![CDATA[Available Positions]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Accurate]]></category>
		<category><![CDATA[Agile SDLC’s]]></category>
		<category><![CDATA[Client Support Specialist]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Cross-Browser Compatibility Testing]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Deadline-driven]]></category>
		<category><![CDATA[Detail oriented]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[expesite]]></category>
		<category><![CDATA[help desk]]></category>
		<category><![CDATA[Logical thought process]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">https://blog.expesite.com/?p=1894</guid>
		<description><![CDATA[Responsible for thoroughly understanding the Expesite application, and related tools, along with Expesite processes in order to quickly, accurately, and expeditiously address...... <small><a href="https://blog.expesite.com/ops/hr/client-support-specialist-expesite-usa/" class="grey">MORE</a></small>]]></description>
			<content:encoded><![CDATA[<p><strong>JOB SUMMARY</strong>:  </p>
<p>Responsible for thoroughly understanding the Expesite application, and related tools, along with Expesite processes in order to quickly, accurately, and expeditiously address client support inquiries.   Associate is also expected to assist with departmental priorities which may include documentation and training activities.  </p>
<p><strong>ESSENTIAL DUTIES AND RESPONSIBILITIES:</strong>  </p>
<ul>
<li>Develop and maintain a full and thorough knowledge and comprehension of the Expesite modules, features, functions, set-up criteria, and related information.</li>
<li>Provide exceptional phone and electronic support to customers by answering their inquiries quickly, accurately, and in a professional manner.</li>
<li>Possess exceptional verbal and written communication skills.</li>
<li>Enhance current knowledge of help desk and support best practices to provide state-of-the-art support to clients.</li>
<li>Strive constantly to ensure client satisfaction.</li>
<li>Review and understand the provided metrics in order to clearly recognize the level of service being presented to clients and actively work to improve these metrics.</li>
<li>Work to use and refine process documentation to implement help desk best practices.</li>
<li>Ability to collaborate with all clients in order to achieve a win/win solution.  This includes the ability to determine when an issue should be escalated to upper management to proactively address and provide a satisfactory solution.</li>
<li>Provide “after hours” support on a rotating schedule in accordance with support policy.</li>
<li>Performs other duties as assigned to promote the Training &amp; Support Department or other company initiatives.</li>
</ul>
<p> <strong>REQUIRED QUALIFICATIONS:</strong>    </p>
<p> <em>Education</em>   </p>
<ul>
<li> BA or BS College degree in a relevant subject area or 3 years of proven experience in a related job.</li>
</ul>
<p><em>Work Experience</em>   </p>
<p>At least 2-5 years of technical experience that encompasses the following areas: </p>
<ul>
<li>Help Desk</li>
<li>Communications</li>
<li>IT Technical Areas</li>
<li>Customer Service</li>
</ul>
<p><em>Technical Skills</em>  </p>
<p>Solid understanding in at least two of the following areas: </p>
<ul>
<li>Customer Service</li>
<li>Help Desk</li>
<li>Product  Productivity Applications Including Excel, PowerPoint, Visio, MS Project, and Acrobat</li>
<li>Problem Determination / Resolution</li>
<li>Understanding of Internet Technologies and Applications (i.e. TCP/IP, Web Applications, Network Security)</li>
</ul>
<p><strong>SKILLS AND TRAITS TO PERFORM STANDARDS OF POSITION:</strong>    </p>
<p><em>Strategic Management</em></p>
<ul>
<li>Ability to effectively manage self and team members while focused on maintaining and improving Expesites’ position of leadership in the client support area.</li>
</ul>
<p><em>Communication</em>     </p>
<ul>
<li>Concise; Accurate; Reliable; Creative; Strong customer-facing skills; Ability to communicate comfortably at all levels; Tactful; Ability to use both the spoken and written word to clearly communicate challenging concepts.   </li>
</ul>
<p><em>Administration</em>   </p>
<ul>
<li>Organized; Follow through; Thoughtful process planning skills; Ability to prioritize; Flexibility; Understands and supports the concept that “if it isn’t documented, it doesn’t exist”.</li>
<li>Actively works to improve help desk processes and procedures.</li>
</ul>
<p> </p>
<p>The above statements are intended to describe the general nature and level of work being performed by individuals assigned to this position. They are not intended to be an exhaustive list of all responsibilities, duties, knowledge, skills, and abilities of individuals so classified. Reasonable accommodations may be made to enable individuals with disabilities to perform the essential duties and responsibilities.     </p>
<p><strong>JOB TITLE:</strong> Client Support Specialist<br />
<strong>DEPARTMENT:</strong> Enterprise Services<br />
<strong>SUPERVISOR TITLE:</strong> Support Manager     </p>
<p>Expesite is a leading developer of client server and SaaS software for building operations and maintenance management.  We provide rewarding employment in a challenging environment with a competitive compensation plan and opportunities for personal development.      </p>
<p>For immediate consideration, forward your resume to <a href="mailto:kgellner@expesite.com">kgellner@expesite.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.expesite.com/ops/hr/client-support-specialist-expesite-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VisionPM August Release Notes</title>
		<link>https://blog.expesite.com/dev/visionpm-august-release-notes-2/</link>
		<comments>https://blog.expesite.com/dev/visionpm-august-release-notes-2/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 14:20:46 +0000</pubDate>
		<dc:creator>Expesite</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Latest Enhancements]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Custom Fields on Work Orders and Change Orders]]></category>
		<category><![CDATA[expesite]]></category>
		<category><![CDATA[Invoice Default Tracking Fields]]></category>
		<category><![CDATA[Invoice Tax Flag]]></category>
		<category><![CDATA[Invoice Web Service]]></category>
		<category><![CDATA[Release Budget Spend]]></category>
		<category><![CDATA[Spending Approvals on Recorded Items]]></category>
		<category><![CDATA[visionPM]]></category>
		<category><![CDATA[• Custom Print Views]]></category>

		<guid isPermaLink="false">https://blog.expesite.com/?p=1816</guid>
		<description><![CDATA[Expesite VisionPM release introduces new functionality and expanded implementations available in August 2012.... <small><a href="https://blog.expesite.com/dev/visionpm-august-release-notes-2/" class="grey">MORE</a></small>]]></description>
			<content:encoded><![CDATA[<p>Expesite Vision<sup>PM</sup> introduces new functionality, fixes and corrections; and expanded implementations available in August 2012. Please contact your Account Manager for additional details.</p>
<p>New Features</p>
<ul>
<li><strong>Report Model + Cost Tracking </strong>now available by request for Advanced Reporting!  Includes friendly views of line item detail for Bids (Packages, Bids &amp; Bid Revisions), Budgets (Versions, History &amp; Budget Details), Commitments (POs &amp; Contracts), Changes (WO &amp; CO), Invoices &amp; Payment Requests, Spend Approval actions.</li>
<li><strong>Custom Print Views</strong> extends Vision<sup>PM</sup> and allows clients to customize unique print views for Contracts, Purchase Orders, Work Orders, Change Orders, Payment Applications and Invoices.
<ul>
<li>Design custom print views through SQL Server Report Services* and the Vision<sup>PM</sup> standard report model (or Expesite can design as a service).</li>
</ul>
<ul>
<li>Link new print view to any Cost Tracking record (contract, purchase order, work order, change order, payment application, and invoice) with “custom print” button.</li>
</ul>
<ul>
<li>New security group added on the Master template to “grant access to Custom Print Views.”</li>
</ul>
<ul>
<li>Ability to save the custom print view from Cost Tracking records to the Documents area.</li>
</ul>
</li>
